A GoldSaver Account is an account that you can use to purchase a specific amount of gold each month from as little as $100 per month.You can find full details on our GoldSaver page.
FAQ (Frequently Asked Questions)
How Do I Buy Gold?
Buying gold with GoldCore is very safe & straightforward. It can be done in 4 easy steps completed in minutes.
- Open an account
- Select your coins or bars
- Select your payment method
- Receive your bullion by insured courier or choose to have it stored in specialised high security vaults
You can find the full details here – How to Buy Gold
How Do I Buy Silver?
Buying silver with GoldCore is very safe & straightforward. It can be done in 4 easy steps completed in minutes.
- Open an account
- Select your coins or bars
- Select your payment method
- Receive your bullion by insured courier or choose to have it stored in specialised high security vaults
You can find the full details here – How to Buy Silver
What are Perth Mint Certificates?
Perth Mint Certificates are a way of purchasing gold from the Perth Mint of Western Australia, which is owned by the Government of Western Australia. They issue investors with a certificate that evidences the amount of ounces that they hold on your behalf. More information can be found on our Perth Mint Certificates product page.
How Do I Sell My Bullion?
If you have bought your bullion with GoldCore then we will buy it back from you. We also buy bullion that has been bought elsewhere, subject to checks.
What is Two-Factor Authentication (2FA)?
Two-factor authentication (2FA) is a security measure that requires two forms of verification before granting access to an account. It typically combines something you know (like a password) with something you have (like a mobile device to receive a code) for added security.
What is GoldCore’s Fee Schedule?
The following is a list of standard fees charged by GoldCore for administration of accounts and related activities. We make every attempt to keep our fees as low and as reasonable as possible for our clients. Please note that the following fees are subject to change and to revision based on individual circumstances.
Precious Metal Storage Charges – Annual Storage Fees
Gold, Platinum, Palladium | Asset Value | Silver | Asset Value | |
1% | < $100,000 | 1% | < $100,000 | |
0.79% | $100,000 – $250,000 | 0.95% | $100,000 – $250,000 | |
0.69% | $250,000 – $500,000 | 0.85% | $250,000 – $750,000 | |
0.59% | $500,000 – $750,000 | 0.75% | $750,000 + | |
0.49% | $750,000 + |
Administrative Charges
Charge Name | Charge | Description |
Extra administrative assistance | $150 | Processing of nonstandard company set up and review of documentation |
Postage | $30 | Postage of paper-based correspondences |
Wire Transfer Fee | |
Same Day Payment Requests | (Same day infers same day release when available for payment. It does not infer the same day as when the trade is placed) |
IRL – AIB to AIB | n/a AIB to AIB are same day but if requested same day below charge will apply |
IRL – AIB to other Irl/SEPA Bank | €12.70 |
To non SEPA Banks | €22.50 equivalent |
Standard Payment Request | GoldCore reserves the right to apply a €20 or equivalent fee on the return of funds to a client account. Where an amount smaller than the fee is requested the fee may consume the full proceeds. In that case the account balance will be voided and no payment made. Where the client does not proceed with the voided the balance will remain on account until such time as there are further trades on account or the account falls dormant |
Inbound Shipments | (Incorporates stock in and verification costs) |
Metal value < €10,000 or equivalent | Charge of €100 or equivalent |
Metal value > €10,000 or equivalent | Charge is 1% of the current market value of the underlying metal |
Metal Value > €500,000 | Please contact our client services team to discuss your options |
Requested Shipment out from storage Requests | (costs excluding stock out fee, prices include insured delivery up to point of signature) |
From UK depository to Great Britain | £50 per package containing $50,000 value of metal or 500 oz of silver coins |
From UK depository to Ireland | €90/£75 per package containing $50,000 value of metal (Gold Only. SIlver will incur VAT) |
From Irish depository to Great Britain/ EU mainland | €90/ £75 per package containing $50,000 value of metal (Gold Only. SIlver will incur VAT) |
Irish depository to Ireland | €60 per package containing $50,000 value of metal or 500 oz of silver coins |
Stored Metal | |
Movement between depositories | Where GoldCore can facilitate an in-specie transfer of assets between two different depositories the stock out/in fees along with an administrative charge of $80 will apply. If the requested transfer is below $100,000 GoldCore will process the request on a basis of first availability with no obligation to complete. Otherwise, a quote from specialist high value carriers will be sought. Where the requested transfer value is more than $100,000 GoldCore will retrieve a quote from specialist high value carriers to transfer the metal from the requested depositories. Due to the nature of these couriers the minimum cost will be $3,500. Where GoldCore can use alternate less secure couriers the transfer will be at the client’s risk. |
External Audit Request | When a client wishes to have a 3rd party auditing firm inspect their metal that 3rd party entity must be vetted by the storage provider beforehand. The Storage Service provide will have the ultimate say in whether they will allow such 3rd party access to the facility. Where this is the case the service provider will offer instructions and direction on how to proceed. Fee of $120 per part hour will be incurred by the client per guard accompanying the auditors. (Usually there is a minimum of 2 guards present) Administration Charge of $150 will apply to arrange and coordinate the appointment. Metal can only be removed from the premises with a minimum hour notice period. |
Request to inspect metal | Where the service provider allows GoldCore can arrange a viewing of your metal at the storage provider’s guest room. Your metal must remain in plain sight while handling. No metal can be removed without been previously released by GoldCore Fee of $120 per part hour will be incurred by the client per guard accompanying the viewing. Details of the visit with be disclosed and required before arranging a visit to the vault. Visits are strictly by appointment only and walk in will not be entertained |
Release from storage | $40 Release of single product type from sub account for shipment or transfer to separate sub account. |
Ancillary Services | Request for Photo of stored assets: $120 per metal type Request of coin date verification: $120 minimum plus $50 per coin type and increments of $50 per tube |
US Fee Schedule
The following is a list of standard fees charged by GoldCore for administration of accounts and related activities. We make every attempt to keep our fees as low and as reasonable as possible for our clients. Please note that the following fees are subject to change and to revision based on individual circumstances.
Precious Metal Storage Charges – Annual Storage Fees
Gold, Platinum, Palladium | Asset Value | Silver | Asset Value | |
1% | < $100,000 | 1% | < $100,000 | |
0.79% | $100,000 – $250,000 | 0.95% | $100,000 – $250,000 | |
0.69% | $250,000 – $500,000 | 0.85% | $250,000 – $750,000 | |
0.59% | $500,000 – $750,000 | 0.75% | $750,000 + | |
0.49% | $750,000 + |
Administrative Charges
Charge Name | Charge | Description |
Extra administrative assistance | $150 | Processing of nonstandard company set up and review of documentation |
Postage | $30 | Postage of paper-based correspondences |
Wire Transfer Fee | Charge |
Standard Payment Request | $10 |
Urgent | $30 |
Inbound Shipments | (Incorporates stock in and verification costs) |
Metal value < $10,000 or equivalent | Charge of €100 or equivalent |
Metal value > $10,000 or equivalent | Charge is 1% of the current market value of the underlying metal |
Metal Value > $500,000 | Please contact our client services team to discuss your options |
Requested Shipment out from storage | (costs excluding stock out fee, prices include insured delivery up to point of signature) |
From UK depository to Great Britain | £50 per package containing $50,000 value of metal or 500 oz of silver coins |
From UK depository to Ireland | €90/£75 per package containing $50,000 value of metal (Gold Only. SIlver will incur VAT) |
From Irish depository to Great Britain/ EU mainland | €90/ £75 per package containing $50,000 value of metal (Gold Only. SIlver will incur VAT) |
Irish depository to Ireland | €60 per package containing $50,000 value of metal or 500 oz of silver coins |
From a USA or Canadian based depository | $100 per package containing $50,000 value of metal or 500 oz of silver coins |
Vault Related Fees | |
Movement between depositories | Where GoldCore can facilitate an in-specie transfer of assets between two different depositories the stock out/in fees along with an administrative charge of $80 will apply. If the requested transfer is below $100,000 GoldCore will process the request on a basis of first availability with no obligation to complete. Otherwise, a quote from specialist high value carriers will be sought. Where the requested transfer value is more than $100,000 GoldCore will retrieve a quote from specialist high value carriers to transfer the metal from the requested depositories. Due to the nature of these couriers the minimum cost will be $3,500. Where GoldCore can use alternate less secure couriers the transfer will be at the client’s risk. |
External Audit Request | When a client wishes to have a 3rd party auditing firm inspect their metal that 3rd party entity must be vetted by the storage provider beforehand. The Storage Service provider will have the ultimate say in whether they will allow such 3rd party access to the facility. Where this is the case the service provider will offer instructions and direction on how to proceed. Fees of $120 per part hour will be incurred by the client per guard accompanying the auditors. (Usually there is a minimum of 2 guards present) Administration Charge of $150 will apply to arrange and coordinate the appointment. Metal can only be removed from the premises with a minimum hour notice period. |
Request to inspect metal | Where the service provider allows GoldCore can arrange a viewing of your metal at the storage provider’s guest room. Your metal must remain in plain sight while handling. No metal can be removed without been previously released by GoldCore Fees of $120 per part hour will be incurred by the client per guard accompanying the viewing. Details of the visit will be disclosed and required before arranging a visit to the vault. Visits are strictly by appointment only and walk in will not be entertained |
Release from storage | $40 Release of single product type from sub account for shipment or transfer to separate sub account. |
Ancillary Services | Request for Photo of stored assets: $120 per metal type Request of coin date verification: $120 minimum plus $50 per coin type and increments of $50 per tube |
About GoldCore
Who is GoldCore?
Founded in 2003 in the Republic of Ireland as a Precious Metal Specialist, GoldCore has evolved into a brand name and a company that is devoted to the provision of honest, objective, jargon free advice in our areas of excellence; Bullion Services and a unique, globally focused Wealth Management Service.
How can I trust GoldCore?
GoldCore is an award winning bullion services provider and the EU’s only approved dealer for the government backed, Perth Mint Certificate Programme. We are regularly quoted in the international press as recognised experts in our field.
Is GoldCore Regulated?
Bullion dealing, worldwide, has no regulatory body and is unregulated, akin to foreign exchange and property.
Is GoldCore financially stable?
We are a private limited company and as such our audited accounts are available for anyone to view by searching for us on the Irish company register, www.cro.ie. Our company number is 377252. We are happy to provide any interested party with the contact details of our auditors, bankers and legal representatives.
Where are your offices?
Our head office is situated in Dublin on Carmanhall Road, Sandyford. We also have an office at No.1 Cornhill in the City of London. We use the London office for pre-arranged client meetings and media events.